Summary of Results
105
Students Appeared
105
Students Passed
54
90% and above
Top Rankers
Rank | Name | % |
---|---|---|
1 | Radhika Nilesh Gaglani | 98.67% |
2 | Aafiya Abdullah Attarwala | 98.50% |
3 | Insiya Yusuf Bagasrawala | 98.33% |
4 | Gauri Pratik Kadakia | 98.33% |
5 | Afifa Sufiyan Mojawala | 98.33% |
Performance Bracket
% Above | No. Of Students |
---|---|
95% & above | 36 |
90% & above | 37 |
80% & above | 27 |
70% & above | 5 |
Subject Toppers 2020
English
Name | % |
---|---|
Aafiya Abdullah Attarwala | 96.00% |
Radhika Nilesh Gaglani | 96.00% |
Hindi
Name | % |
---|---|
Aafiya Abdullah Attarwala | 100% |
Radhika Nilesh Gaglani | 100% |
Umaima Farhan Attarwala | 100% |
Mahek Saket Shah | 100% |
Insiya Yusuf Bagasrawala | 100% |
Dhruvi Kirit Jain | 100% |
Gauri Pratik Kadakia | 100% |
Taybah Altaf Reshamwala | 100% |
Sakshi Anup Molasi | 100% |
Mariam Fizan Sopariwala | 100% |
Afifa Sufiyan Mojawala | 100% |
French
Name | % |
---|---|
Anika Badkul | 96.00% |
History, Civics & Geography
Name | % |
---|---|
Aafiya Abdullah Attarwala | 100% |
Radhika Nilesh Gaglani | 100% |
Umaima Farhan Attarwala | 100% |
Mahek Saket Shah | 100% |
Insiya Yusuf Bagasrawala | 100% |
Aisha Sufyan Patca | 100% |
Kaanshvee Durgaprasad Mondkar | 100% |
Dhruvi Kirit Jain | 100% |
Rhea John | 100% |
Nannita Naresh Singh | 100% |
Zeyna Nasser Kazerouni | 100% |
Gauri Pratik Kadakia | 100% |
Taybah Altaf Reshamwala | 100% |
Sakshi Anup Molasi | 100% |
Mariam Fizan Sopariwala | 100% |
Rayna Yagnesh Joshi | 100% |
Tina Chetan Shah | 100% |
Heer Maresh Kothari | 100% |
Afifa Sufiyan Mojawala | 100% |
Khushi Ritesh Sakariya | 100% |
Mathematics
Name | % |
---|---|
Insiya Yusuf Bagasrawala | 100% |
Gauri Pratik Kadakia | 100% |
Home Science
Name | % |
---|---|
Kaashvee Durgaprasad Mondkar | 100% |
Rhea Jhon | 100% |
Rayna Yagnesh Joshi | 100% |
Science
Name | % |
---|---|
Gauri Pratik Kadakia | 99.00% |
Khushi Sanjay Rele | 99.00% |
Economics
Name | % |
---|---|
Aafiya Abdullah Attarwala | 100% |
Umaima Farhan Attarwala | 100% |
Taybah Altaf Reshamwala | 100% |
Mariam Fizan Sopariwala | 100% |
Computer Application
Name | % |
---|---|
Mahek Saket Shah | 100% |
Ruhi Mujeeb Ahmed Kagdi | 100% |
Navnita Naresh Singh | 100% |
Zeyna Nasser Kazerouni | 100% |
Khushi Sanjay Rele | 100% |
Commercial Studies
Name | % |
---|---|
Aafiya Abdullah Attarwala | 100% |
Radhika Nilesh Gaglani | 100% |
Taybah Altaf Reshamwala | 100% |
Sakshi Anup Molasi | 100% |
Mariam Fizan Sopariwala | 100% |
Rayna Yagnesh Joshi | 100% |
Tina Chetan Shah | 100% |
Umaima Farhan Attarwala | 100% |
Mahek Saket Shah | 100% |
Insiya Yusuf Bagasrawala | 100% |
Shahna Taraq Sayed | 100% |
Anaia Careron Aranjo | 100% |
Pal Sanjeevkumar Jain | 100% |
Physical Education
Name | % |
---|---|
Gauri Pratik Kadakia | 100% |
Afifa Sufiyan Mojawala | 100% |
Art
Name | % |
---|---|
Priyanshi Manoj Choksi | 99.00% |