Final Exam Time Table - Primary Section: Feb-March 2021
Date | Day | Std. I 8.30 am to 9.30 am |
Std. II 8.30 am to 9.30 am |
Std III 11.00 am to 12.00 noon |
Std. IV 1.00 am to 2.00 pm |
---|---|---|---|---|---|
23rd February 2021 | Tuesday | – | – | – | Social Studies |
24th February 2021 | Wednesday | – | – | Social Studies | Marathi |
25th February 2021 | Thursday | Language | Computer | Hindi | Language |
26th February 2021 | Friday | Hindi | Mathematics | Language | Computer |
1st March 2021 | Monday | Computer | Hindi | Mathematics | Mathematics |
2nd March 2021 | Tuesday | E.V.S. | Literature | Computer | Literature |
3rd March 2021 | Wednesday | Literature | E.V.S. | Science | Science |
4th March 2021 | Thursday | Mathematics | Language | Literature | Hindi |
Prelims Time Table for Class 10 - March 2021
Date | Day | Time | Subjects |
---|---|---|---|
1st March 2021 | Monday | 11.00 am to 1.00 pm | Literature in English |
3rd March 2021 | Wednesday | 11.00 am to 1.00 pm | Physics |
5th March 2021 | Friday | 11.00 am to 2.00 pm | Hindi / French |
6th March 2021 | Saturday | 11.00 am to 1.30 pm | Art Still Life |
8th March 2021 | Monday | 11.00 am to 1.30 pm | Math / Economics |
10th March 2021 | Wednesday | 11.00 am to 1.00 pm | Geography |
11th March 2021 | Thursday | 11.00 am to 1.00 pm | English Language |
12th March 2021 | Friday | 11.00 am to 1.00 pm | Chemistry |
15th March 2021 | Monday | 11.00 am to 1.00 pm | History |
17th March 2021 | Wednesday | 11.00 am to 1.00 pm | Biology / Comm. Studies |
19th March 2021 | Friday | 11.00 am to 1.00 pm | Special Subject (Art 2½ Hr.) |
Final Exam Time Table February-March - 2021
Date | Day | Time | Std. VIII | Time | Std. IX |
---|---|---|---|---|---|
22nd February 2021 | Monday | 8.30 am to 9.30 am | Hindi | 8.00 am to 10.00 am | History |
23rd February 2021 | Tuesday | 8.30 am to 9.30 am | Biology | 8.00 am to 10.00 am | English Language |
24th February 2021 | Wednesday | 8.30 am to 9.30 am | English Language | 8.00 am to 10.00 am | Physics |
25th February 2021 | Thursday | 8.30 am to 9.30 am | Physics | 8.00 am to 10.00 am | Geography |
26th February 2021 | Friday | 8.30 am to 9.30 am | Literature in English | 8.00 am to 10.00 am | Chemistry |
1st March 2021 | Monday | 8.30 am to 9.30 am | Geography | 8.00 am to 10.30 am | Art Still Life (2 ½ hours) |
2nd March 2021 | Tuesday | 8.30 am to 9.30 am | Math | 8.00 am to 10.30 am 8.00 am to 10.00 am |
Mathematics (2 ½ hours) Economics |
3rd March 2021 | Wednesday | 8.30 am to 9.30 am | Computers | 8.00 am to 10.00 am | Hindi / French (3 hours) |
3rd March 2021 | Wednesday | 9.50 am to 10.50 am | Chemistry | 8.00 am to 10.00 am | Literature in English |
4rd March 2021 | Thursday | 8.30 am to 9.30 am | Marathi/French | 8.00 am to 10.00 am | Biology / Commercial Studies |
5th March 2021 | Friday | 8.30 am to 9.30 am | History | 8.00 am to 10.00 am 8.00 am to 10.30 am |
Special Subject Art (2 ½ hours) |
Uploading Time: 10 min after the end of the paper
Final Exam Time Table February-March - 2021
Date | Day | Time | Std. V | Std. VI | Std. VII |
---|---|---|---|---|---|
22nd February 2021 | Monday | 1.00 pm to 2.00 pm | Social Studies | Literature in English | Geography |
23rd February 2021 | Tuesday | 1.00 pm to 2.00 pm | Science | History | Computer Studies |
24th February 2021 | Wednesday | 1.00 pm to 2.00 pm | Computer Studies | Hindi | History |
25th February 2021 | Thursday | 1.00 pm to 2.00 pm | – | Geography | Marathi / French |
26th February 2021 | Friday | 1.00 pm to 2.00 pm | Math | Marathi | Hindi |
1st March 2021 | Monday | 1.00 pm to 2.00 pm | English Language | Math | Science |
2nd March 2021 | Tuesday | 1.00 pm to 2.00 pm | Literature in English | Science | English Language |
3rd March 2021 | Wednesday | 1.00 pm to 2.00 pm | Marathi | English Language | Math |
4th March 2021 | Thursday | 1.00 pm to 2.00 pm | Hindi | Computer Studies | Literature in English |
Uploading Time: 1.45 – 2.00 uploading time
*No re-test will be taken for the student who will remain absent for the test on the scheduled days.